Search
Show prices tax inclusive
English

Shipping & returns

Calculation of shipping costs

EUROPA Zone 1A Zone 1B Zone 1C Zone 1D Zone 1E Zone 1F Zone 1G
Country NL, BE, DK, LU AT, CH, CZ, LI FR, GB, MC HU, IT, PL, SK, SI ES, IE, PT, SE EE, FI, HR, LT, LV, NO BG, BA, GR, IS, RO, RS
Weight              
to 2 kg €17,50 €19 €22 €24 €27 €30 €46
to 4 kg €18,50 €20 €23 €26 €29 €32 €49
to 6 kg €19,50 €21 €24 €27 €30 €33 €51
to 8 kg €20 €22 €25 €28 €31 €35 €53
to 10 kg €21 €23 €26 €29 €32 €36 €55
to 12 kg €22 €24 €27 €30 €33 €37 €58
to 14 kg €23 €24 €28 €31 €35 €39 €60
to 16 kg €24 €25 €29 €33 €36 €40 €62
to 18 kg €25 €27 €31 €34 €38 €42 €66
to 20 kg €26 €28 €32 €36 €39 €44 €69
to 25 kg €28 €30 €35 €39 €42 €47 €75
to 31,5 kg €31 €33 €38 €42 €45 €51 €83

 

  DE
to 3 kg €15
to 5 kg €15
to 10 kg €16
to 15 kg €16
to 20 kg €17
to 25 kg €17
to 31,5 kg €18

 

 

If your springs are on stock, these will be shipped within 2-3 days. Do we need to produce new stock then you will receive a delivery date from us.

 

In case of a complaint, the customer / buyer must first contact the supplier / manufacturer in order to clarify the situation.

We do not accept any return guarantee.